Bansal, Rohan
| Gender | Male |
|---|---|
| DOB | December 31, 1997 |
| EPSCA County | Kent |
| School | Dulwich College Senior |
| IoC Level | 5 |
| ECF Grading Code | 263594L |
| Ecf Std Grade | 149 [A] |
| Ecf Rap Grade | 151 [A] |
| Fide No | 425052 |
Upcoming Training
No results found.
Upcoming Tournaments
No results found.
Recent Results
Total 6 result(s).
KJCA Grand Prix 5:Under 14s thru 18s Combined
Date: March 4, 2012
Result: 3rd with a score of 5 out of 7
Date: March 4, 2012
Result: 3rd with a score of 5 out of 7
